<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home</title>
	<atom:link href="http://blogs.newburyportnews.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.newburyportnews.com/home</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Newburyport Ma Area Weather</title>
		<link>http://blogs.newburyportnews.com/community/2012/02/09/newburyport-ma-area-weather-310/</link>
		<comments>http://blogs.newburyportnews.com/community/2012/02/09/newburyport-ma-area-weather-310/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:30:25 +0000</pubDate>
		<dc:creator>Weather Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.newburyportnews.com/community/?p=1222</guid>
		<description><![CDATA[Whitley&#8217;s Almanac Newburyport, Ma February Highlights: (Updated 2/9/2012) Weather Temps/Month: Hi: 52  Lo: 14 Normal Daily Temp: 36/16 Temps: Above Normal Prec/Month: 0.02 inches Prec: Below Normal Year Acc: 3.43 Snow/Month: 0.00 Snow/Season: 11...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/community/2012/02/09/newburyport-ma-area-weather-310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newburyport Ma Area Weather</title>
		<link>http://blogs.newburyportnews.com/community/2012/02/07/newburyport-ma-area-weather-309/</link>
		<comments>http://blogs.newburyportnews.com/community/2012/02/07/newburyport-ma-area-weather-309/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:40:30 +0000</pubDate>
		<dc:creator>Weather Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.newburyportnews.com/community/?p=1219</guid>
		<description><![CDATA[Whitley&#8217;s Almanac Newburyport, Ma February Highlights: (Updated 2/7/2012) Weather Temps/Month: Hi: 52  Lo: 14 Normal Daily Temp: 35/16 Temps: Above Normal Prec/Month: 0.02 inches Prec: Below Normal Year Acc: 3.43 Snow/Month: 0.00 Snow/Season: 11...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/community/2012/02/07/newburyport-ma-area-weather-309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newburyport Ma Area Weather</title>
		<link>http://blogs.newburyportnews.com/community/2012/01/28/newburyport-ma-area-weather-308/</link>
		<comments>http://blogs.newburyportnews.com/community/2012/01/28/newburyport-ma-area-weather-308/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:55:42 +0000</pubDate>
		<dc:creator>Weather Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.newburyportnews.com/community/?p=1217</guid>
		<description><![CDATA[Whitley&#8217;s Almanac Newburyport, Ma January Highlights: (Updated 1/28/2012) Weather Temps/Month: Hi: 51  Lo: 1 Normal Daily Temp: 35/15 Temps:  Above Normal Prec/Month: 3.40 inches Prec: Below Normal Year Acc: 3.40 Snow/Month: 7.00 inches Snow se...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/community/2012/01/28/newburyport-ma-area-weather-308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newburyport Ma Area Weather</title>
		<link>http://blogs.newburyportnews.com/community/2012/01/24/newburyport-ma-area-weather-307/</link>
		<comments>http://blogs.newburyportnews.com/community/2012/01/24/newburyport-ma-area-weather-307/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:26:57 +0000</pubDate>
		<dc:creator>Weather Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.newburyportnews.com/community/?p=1214</guid>
		<description><![CDATA[Whitley&#8217;s Almanac Newburyport, Ma January Highlights: (Updated 1/24/2012) Weather Temps/Month: Hi: 51  Lo: 1 Normal Daily Temp: 35/15 Temps:  Above Normal Prec/Month: 1.73 inches Prec: Below Normal Year Acc: 1.73 Snow/Month: 5.00 inches Snow se...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/community/2012/01/24/newburyport-ma-area-weather-307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newburyport Ma Area Weather</title>
		<link>http://blogs.newburyportnews.com/community/2012/01/24/newburyport-ma-area-weather-307/</link>
		<comments>http://blogs.newburyportnews.com/community/2012/01/24/newburyport-ma-area-weather-307/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:26:57 +0000</pubDate>
		<dc:creator>Weather Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.newburyportnews.com/community/?p=1214</guid>
		<description><![CDATA[Whitley&#8217;s Almanac Newburyport, Ma January Highlights: (Updated 1/24/2012) Weather Temps/Month: Hi: 51  Lo: 1 Normal Daily Temp: 35/15 Temps:  Above Normal Prec/Month: 1.73 inches Prec: Below Normal Year Acc: 1.73 Snow/Month: 5.00 inches Snow se...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/community/2012/01/24/newburyport-ma-area-weather-307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newburyport Ma Area Weather</title>
		<link>http://blogs.newburyportnews.com/community/2012/01/18/newburyport-ma-area-weather-306/</link>
		<comments>http://blogs.newburyportnews.com/community/2012/01/18/newburyport-ma-area-weather-306/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:36:29 +0000</pubDate>
		<dc:creator>Weather Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.newburyportnews.com/community/?p=1212</guid>
		<description><![CDATA[Whitley&#8217;s Almanac Newburyport, Ma January Highlights: (Updated 1/18/2012) Weather Temps/Month: Hi: 51  Lo: 1 Normal Daily Temp: 34/15 Temps:  Above Normal Prec/Month: 1.44 inches Prec: Below Normal Year Acc: 1.44 Snow/Month: 1.50 inches Snow se...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/community/2012/01/18/newburyport-ma-area-weather-306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newburyport Ma Area Weather</title>
		<link>http://blogs.newburyportnews.com/community/2012/01/16/newburyport-ma-area-weather-305/</link>
		<comments>http://blogs.newburyportnews.com/community/2012/01/16/newburyport-ma-area-weather-305/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:14:47 +0000</pubDate>
		<dc:creator>Weather Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.newburyportnews.com/community/?p=1209</guid>
		<description><![CDATA[Whitley&#8217;s Almanac Newburyport, Ma January Highlights: (Updated 1/16/2012) Weather Temps/Month: Hi: 50  Lo: 1 Normal Daily Temp: 35/16 Temps:  Above Normal Prec/Month: 1.22 inches Prec: Below Normal Year Acc: 1.22 Snow/Month: .50 inches Snow sea...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/community/2012/01/16/newburyport-ma-area-weather-305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newburyport Ma Area Weather</title>
		<link>http://blogs.newburyportnews.com/community/2012/01/12/newburyport-ma-area-weather-304/</link>
		<comments>http://blogs.newburyportnews.com/community/2012/01/12/newburyport-ma-area-weather-304/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:01:34 +0000</pubDate>
		<dc:creator>Weather Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.newburyportnews.com/community/?p=1206</guid>
		<description><![CDATA[Whitley&#8217;s Almanac Newburyport, Ma January Highlights: (Updated 12/12/2011) Weather Temps/Month: Hi: 50  Lo: 6 Normal Daily Temp: 35/16 Temps:  Above Normal Prec/Month: .15 inches Prec: Below Normal Year Acc: .15 6th Warmest since 1956 Driest si...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/community/2012/01/12/newburyport-ma-area-weather-304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newburyport Ma Area Weather</title>
		<link>http://blogs.newburyportnews.com/community/2012/01/04/newburyport-ma-area-weather-303/</link>
		<comments>http://blogs.newburyportnews.com/community/2012/01/04/newburyport-ma-area-weather-303/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:41:05 +0000</pubDate>
		<dc:creator>Weather Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.newburyportnews.com/community/?p=1204</guid>
		<description><![CDATA[Whitley&#8217;s Almanac Newburyport, Ma January Highlights: (Updated 12/4/2011) Weather Temps/Month: Hi: 50  Lo: 9 Normal Daily Temp: 36/17 Temps:  Above Normal Prec/Month: .15 inches Prec: Below Normal Year Acc: .15 2nd Warmest since 1956 Driest sin...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/community/2012/01/04/newburyport-ma-area-weather-303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newburyport Ma Area Weather</title>
		<link>http://blogs.newburyportnews.com/community/2011/12/31/newburyport-ma-area-weather-302/</link>
		<comments>http://blogs.newburyportnews.com/community/2011/12/31/newburyport-ma-area-weather-302/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:00:12 +0000</pubDate>
		<dc:creator>Weather Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.newburyportnews.com/community/?p=1201</guid>
		<description><![CDATA[Whitley&#8217;s Almanac Newburyport, Ma December Highlights: (Updated 12/31/2011) Global Warming Indicators: Averages for 2011: Average Hi Temp: 59.4 +.0 Average Prec: 5.02 +1.1 Weather Temps/Month: Hi: 63  Lo: 11 Normal Daily Temp: 36/17 Temps:  Abo...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/community/2011/12/31/newburyport-ma-area-weather-302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

