<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Home</title>
	<atom:link href="http://blogs.newburyportnews.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.newburyportnews.com/home</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 20 Nov 2009 16:16:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4th-and-2 what do you do?</title>
		<link>http://blogs.eagletribune.com/sports/2009/11/20/4th-and-2-what-do-you-do/</link>
		<comments>http://blogs.eagletribune.com/sports/2009/11/20/4th-and-2-what-do-you-do/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:16:34 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Burt Talks Sports]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/?p=1045</guid>
		<description><![CDATA[It&#8217;s probably time to put this Bill Belichick Moment to bed, so I&#8217;ll give it a try here.
After speaking to several local football coaches, I found that two of them made a similar call &#8212; leading a game, deep in their own territory, fourth and short. Both of them made it and won their games.
But [...]]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2009/11/20/4th-and-2-what-do-you-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CORRECT CALL</title>
		<link>http://blogs.newburyportnews.com/community/2009/11/17/correct-call/</link>
		<comments>http://blogs.newburyportnews.com/community/2009/11/17/correct-call/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:28:21 +0000</pubDate>
		<dc:creator>Football Guy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.newburyportnews.com/community/2009/11/17/correct-call/</guid>
		<description><![CDATA[We have not seen a coach’s call as controversial as the one Bill Belichick made last Sunday night. With Indy needing a TD to go ahead, and 8 seconds and two minutes to go, owning one time out, the coach decides to go for it on 4th and a little less than 2. The Pats [...]]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/community/2009/11/17/correct-call/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week Ten</title>
		<link>http://blogs.newburyportnews.com/community/2009/11/17/week-ten/</link>
		<comments>http://blogs.newburyportnews.com/community/2009/11/17/week-ten/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:26:21 +0000</pubDate>
		<dc:creator>Football Guy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.newburyportnews.com/community/2009/11/17/week-ten/</guid>
		<description><![CDATA[This week was a delicious sandwich with stale bread. We opened and closed with awful games, but what was in the middle was one of the most exciting weeks we have seen in a very, very long time.
THE STALE BREAD
SAN FRANCISCO 10 – CHICAGO 6
What a snoozer. Neither team looked well coached, or even that [...]]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/community/2009/11/17/week-ten/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BILL’S GAMBLE</title>
		<link>http://blogs.newburyportnews.com/community/2009/11/17/bills-gamble/</link>
		<comments>http://blogs.newburyportnews.com/community/2009/11/17/bills-gamble/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:26:02 +0000</pubDate>
		<dc:creator>Football Guy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.newburyportnews.com/community/2009/11/17/bills-gamble/</guid>
		<description><![CDATA[We have not seen a coach’s call as controversial as the one Bill Belichick made last Sunday night. With Indy needing a TD to go ahead, and 8 seconds and two minutes to go, owning one time out, the coach decides to go for it on 4th and a little less than 2. The Pats [...]]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/community/2009/11/17/bills-gamble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vegas says: Saints-Colts Super Bowl</title>
		<link>http://blogs.eagletribune.com/sports/2009/11/13/vegas-says-saints-colts-super-bowl/</link>
		<comments>http://blogs.eagletribune.com/sports/2009/11/13/vegas-says-saints-colts-super-bowl/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:23:55 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Burt Talks Sports]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/?p=1043</guid>
		<description><![CDATA[Las Vegas oddsmakers opened the season with the Patriots as the favorites to win the Super Bowl.
Well, the Patriots have something to prove this weekend if they want to get back in good stead with the gamblers of the free world.
The New Orleans Saints are listed as the favorites to win the Super Bowl. If [...]]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2009/11/13/vegas-says-saints-colts-super-bowl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Week 10 NFL picks … Pats in squeaker</title>
		<link>http://blogs.eagletribune.com/sports/2009/11/13/my-week-10-nfl-picks-pats-in-squeaker/</link>
		<comments>http://blogs.eagletribune.com/sports/2009/11/13/my-week-10-nfl-picks-pats-in-squeaker/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:03:24 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Burt Talks Sports]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/?p=1041</guid>
		<description><![CDATA[Sunday&#8217;s games 
New England 24, INDIANAPOLIS 23 &#8230; Pats officially contenders 
TENNESSEE 27, Buffalo 20 &#8230; Titans playing like decent team
New Orleans 31, ST. LOUIS  24 &#8230; Probably tougher than expected
MIAMI 31, Tampa Bay 17 &#8230; A must-win for Dolphins
MINNESOTA 38, Detroit 13&#8230; Rested Vikings romp
N.Y. JETS 24, Jacksonville 13 &#8230; Big deal
PITTSBURGH 24, [...]]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2009/11/13/my-week-10-nfl-picks-pats-in-squeaker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A must-see (and hear) Belichick moment</title>
		<link>http://blogs.eagletribune.com/sports/2009/11/12/a-must-see-and-hear-belichick-moment/</link>
		<comments>http://blogs.eagletribune.com/sports/2009/11/12/a-must-see-and-hear-belichick-moment/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:52:07 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Burt Talks Sports]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/?p=1039</guid>
		<description><![CDATA[You see the press conferences when Bill Belichick plays a combination of town librarian and poker player &#8212; Monotone and emotionless.
He can really be an unlikeable guy from afar.
But then you watch this video, from last week&#8217;s game against Miami, and you understand why he is one of the best, maybe ever.
He is also very [...]]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2009/11/12/a-must-see-and-hear-belichick-moment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Halflway home: My Super Six NFL teams</title>
		<link>http://blogs.eagletribune.com/sports/2009/11/11/halflway-home-my-super-six-nfl-teams/</link>
		<comments>http://blogs.eagletribune.com/sports/2009/11/11/halflway-home-my-super-six-nfl-teams/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:53:55 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Burt Talks Sports]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/?p=1032</guid>
		<description><![CDATA[I will break slightly from the trend to pick the teams with the best records, wait for them to lose, and then drop them down.
Here are the best six teams, I believe, with their win-loss record being a key factor, but not the only factor:
1. New Orleans Saints (8-0): I believe that they have been [...]]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2009/11/11/halflway-home-my-super-six-nfl-teams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Varitek picks up option</title>
		<link>http://blogs.eagletribune.com/sports/2009/11/11/varitek-picks-up-option/</link>
		<comments>http://blogs.eagletribune.com/sports/2009/11/11/varitek-picks-up-option/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:28:08 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Burt Talks Sports]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/?p=1035</guid>
		<description><![CDATA[It has been reported by the Red Sox that Jason Varitek is officially going to be back with the team in 2010, picking up the $3 million player option.
I&#8217;ve been told Varitek was informed his role will greatly diminish. It appears Victor Martinez will be slated to catch about 125 games, with Varitek getting the [...]]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2009/11/11/varitek-picks-up-option/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pats-Colts stat of the day: Rodney Harrison 5-0 vs. Peyton Manning</title>
		<link>http://blogs.eagletribune.com/sports/2009/11/10/pats-colts-stat-of-the-day-rodney-harrison-5-0-vs-peyton-manning/</link>
		<comments>http://blogs.eagletribune.com/sports/2009/11/10/pats-colts-stat-of-the-day-rodney-harrison-5-0-vs-peyton-manning/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:22:25 +0000</pubDate>
		<dc:creator>Bill Burt</dc:creator>
		
		<category><![CDATA[Burt Talks Sports]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/sports/?p=1028</guid>
		<description><![CDATA[We will throw out a few stats the rest of the week on this matchup on Sunday night.
While most people like to compare Tom Brady and Peyton Manning, and Brady&#8217;s slight statistical lead (7-3 record, 2-1 in playoffs and three Super Bowl rings) here&#8217;s a head-shaker.
When Rodney Harrison was in the starting lineup and finished [...]]]></description>
		<wfw:commentRss>http://blogs.eagletribune.com/sports/2009/11/10/pats-colts-stat-of-the-day-rodney-harrison-5-0-vs-peyton-manning/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
