<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home &#187; Evan Mugford</title>
	<atom:link href="http://blogs.newburyportnews.com/home/author/evan-mugford/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.newburyportnews.com/home</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 21 May 2013 04:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Newburyport 61, Triton 33 – boxscore</title>
		<link>http://blogs.newburyportnews.com/rrr/?p=41</link>
		<comments>http://blogs.newburyportnews.com/rrr/?p=41#comments</comments>
		<pubDate>Wed, 11 Feb 2009 03:45:31 +0000</pubDate>
		<dc:creator>Evan Mugford</dc:creator>
				<category><![CDATA[River Rivals Report]]></category>
		<category><![CDATA[Boys basketball]]></category>

		<guid isPermaLink="false">http://blogs.newburyportnews.com/rrr/?p=41</guid>
		<description><![CDATA[Triton Vikings (2-15) Darren Lewis &#8211; 3 pts, 2 assists, rebound Tom Bashaw &#8211; 8 rebounds, 7 pts, 2 assists, steal Andrew Fecteau &#8211; 7 pts, 2 rebounds, steal Matt Musto &#8211; 2 pts, rebound Sam Ferrara &#8211; 6 rebounds, 5 pts, 4 steal...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/rrr/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triton 59, Amesbury 49 – boxscore</title>
		<link>http://blogs.newburyportnews.com/rrr/?p=39</link>
		<comments>http://blogs.newburyportnews.com/rrr/?p=39#comments</comments>
		<pubDate>Fri, 06 Feb 2009 04:17:53 +0000</pubDate>
		<dc:creator>Evan Mugford</dc:creator>
				<category><![CDATA[River Rivals Report]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.newburyportnews.com/rrr/?p=39</guid>
		<description><![CDATA[Triton Vikings (2-14) Darren Lewis &#8211; 5 pts, rebound, assist Tom Bashaw &#8211; 20 pts, 12 rebounds, 3 steals, 3 assists Collin Smith &#8211; 8 pts, 10 rebounds, 2 assists, steal Andrew Fecteau &#8211; 3 pts, assist Sam Ferrara &#8211; 8 pts, 6 re...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/rrr/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triton wrestling now 18-3</title>
		<link>http://blogs.newburyportnews.com/rrr/?p=35</link>
		<comments>http://blogs.newburyportnews.com/rrr/?p=35#comments</comments>
		<pubDate>Fri, 30 Jan 2009 00:41:03 +0000</pubDate>
		<dc:creator>Evan Mugford</dc:creator>
				<category><![CDATA[River Rivals Report]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/rrr/2009/01/29/triton-wrestling-now-18-3/</guid>
		<description><![CDATA[As February looms closer and closer, there is no mistaking who the most dominant wrestling team in the River Rival Region continues to be: the versatile Triton Vikings. The Triton Vikings (18-3) disposed of the Wilmington Wildcats (9-6) last night, 37-...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/rrr/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newburyport/Hamilton-Wenham boxscore</title>
		<link>http://blogs.newburyportnews.com/rrr/?p=34</link>
		<comments>http://blogs.newburyportnews.com/rrr/?p=34#comments</comments>
		<pubDate>Wed, 28 Jan 2009 01:41:32 +0000</pubDate>
		<dc:creator>Evan Mugford</dc:creator>
				<category><![CDATA[River Rivals Report]]></category>
		<category><![CDATA[Boys basketball]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/rrr/2009/01/27/newburyporthamilton-wenham-boxscore/</guid>
		<description><![CDATA[Newburyport: 11 &#8211; Joe Clancy &#8211; 18 pts, 5 rebounds, 5 assists, 2 blocks, 2 steals 15 &#8211; Bruce Pollard &#8211; 11 pts, 2 rebounds, block, steal 22 &#8211; Nick Welch &#8211; 7 pts, 5 rebounds, 2 blocks, steal 21 &#8211; David Grabowski &#38;...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/rrr/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippers Win 7th in a row</title>
		<link>http://blogs.newburyportnews.com/rrr/?p=24</link>
		<comments>http://blogs.newburyportnews.com/rrr/?p=24#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:13:41 +0000</pubDate>
		<dc:creator>Evan Mugford</dc:creator>
				<category><![CDATA[River Rivals Report]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/rrr/2008/10/15/clippers-win-7th-in-a-row/</guid>
		<description><![CDATA[The field hockey team of Newburyport is on a roll! They&#8217;re 10-2-3, have won seven in a row, and are having a fantastic year. (Last year they were 5-10-4.) The team is filled with talent (Ashley Karelis, Callie Hefferan, Cassandra Davis, and Haley...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/rrr/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newburyport 0-2?</title>
		<link>http://blogs.newburyportnews.com/rrr/?p=11</link>
		<comments>http://blogs.newburyportnews.com/rrr/?p=11#comments</comments>
		<pubDate>Sun, 14 Sep 2008 16:43:42 +0000</pubDate>
		<dc:creator>Evan Mugford</dc:creator>
				<category><![CDATA[River Rivals Report]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/rrr/2008/09/14/newburyport-0-2/</guid>
		<description><![CDATA[Okay Clipper faithful. What&#8217;s going on with your beloved Newburyport football team? If anyone went to the game yesterday it was clear to see that any offensive problems they may have had were resolved, but where was the defense? Saugus didn&#38;#8217...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/rrr/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Hockey Game(s) of the Week</title>
		<link>http://blogs.newburyportnews.com/rrr/?p=9</link>
		<comments>http://blogs.newburyportnews.com/rrr/?p=9#comments</comments>
		<pubDate>Wed, 10 Sep 2008 22:40:22 +0000</pubDate>
		<dc:creator>Evan Mugford</dc:creator>
				<category><![CDATA[River Rivals Report]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.eagletribune.com/rrr/2008/09/10/field-hockey-games-of-the-week/</guid>
		<description><![CDATA[Yes, it&#8217;s early in the field hockey season &#8211; wicked early in fact. But from what I&#8217;m seeing in the standings so far &#8211; which are again, too early to predict or really constitute any rational long-term CAL title hopefuls &#8211; I...]]></description>
		<wfw:commentRss>http://blogs.newburyportnews.com/rrr/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
